Saturday March 25
We had 12 members shooting from 400-yard mound on Saturday starting at 1pm. Partly cloudy conditions with threatening storm clouds added to the challenges of changing breeze and mirage.
Nick Abrahall scored a possible in Target Rifle taking the Off Riffle prize and Dave Gillies scoring the handicap. Peter Brown took both the Off Rifle and handicap for Hunter Class also scoring a possible. Andrew Kattenhorn took both the Off Rifle and the handicap in F Standard scoring a possible with Sue and John Bloomer both scoring a possible each.
Target Rifle Score 1 Score 2 Off Rifle handicap
Dave Gillies 48-6 48-6 96-12 102.5
Nick Abrahall 49-3 50-4 99-7 100
Peter Brown 49-4 49-7 98-11 98.5
Wayne Pearson 48-3 49-3 97-6 98
Dennis Hilton 49-1 47-1 96-2 97.5
Steve Small 47-2 49-5 96-7 97
Derek Higgins 42-2 39-1 81-3 92.5
F Standard
Andrew Kattenhorn 60-5 59-3 119-8 123.5
Sue Bloomer 60-9 58-3 118-12 121
John Bloomer 60-6 57-3 117-9 118
Dave Lancaster 54-2 55-1 109-3 116.5
Hunter Class
Peter Brown 50-6 49-4 99-10 99.5
Dennis Hilton 47-3 47-4 94-7 96.5
Mitch Lovell 48-3 47-1 95-4 96.5
Dave Lancaster 45-2 46-3 91-5 92
David Gillies